| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Sullwold, Reiner | 00/00/0000 | |
|
|
Sullwold, S | 00/00/0000 | |
|
|
Sullwold, Sophia | 00/00/0000 | |
|
|
Sullwold, William | 00/00/0000 | |
|
|
Summers, Anthony W. | 05/28/1987 | |
|
|
Summers, Merle C. | 11/02/1980 | |
|
|
Sumner, Clara | 00/00/0000 | |
|
|
Sumner, Thomas Emery | 00/00/0000 | |
|
|
Surigart, Clyde | 00/00/0000 | |
|
|
Suter, George | 00/00/0000 | |
|
|
Suter, John R. | 03/28/2002 | |
|
|
Suter, John W. | 00/00/0000 | |
|
|
Suter, Katherine | 00/00/0000 | |
|
|
|
Suter, Robert E | |
|
|
Suter, Ruth E. | 12/27/2009 | |
|
|
Sutherland, Edna V. | 00/00/0000 | |
|
|
Sutherland, George | 00/00/0000 | |
|
|
Sutherland, Isabelle | 00/00/0000 | |
|
|
Sutter, Helen M. | 00/00/0000 | |
|
|
Sutter, Margaret G. | 09/02/2012 | |
| Previous | Next |